
Ondo Global Markets
Rank #113Spot CEXTrust Score 5.9/10Founded 2019•Global / International• Reserves: Self-Reported (Unverified)
24h Volume
$13.99M
+54.65% (24h)L2 Depth (±2%)
—
From live orderbooksMarket Share
0.02%
of category 24h volumeVerified Reserves
Not Disclosed
Self-Reported CEXTrading Fees
0.100%
Taker: 0.150%Active Markets
201
Listed trading pairsOndo Global Markets High-Liquidity Spot & Derivatives Pairs
Real-time +2% / -2% orderbook depth and walk-the-book slippage simulation
| # | Market Pair | Price | 24h Volume | +2% Depth | -2% Depth | $10k Slippage | Liquidity Score | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | MUON/USDON(MUON) | $1,068.17 | $1.94M | +$14.15K | -$13.06K | 0.0123% | 79/100Moderate | Analyze |
| 2 | FXION/USDON(FXION) | $33.82 | $1.70M | +$12.36K | -$11.41K | 0.0123% | 67/100Moderate | Analyze |
| 3 | NVDAON/USDON(NVDAON) | $237.57 | $1.26M | +$9.17K | -$8.46K | 0.0124% | 65/100Moderate | Analyze |
| 4 | GOOGLON/USDON(GOOGLON) | $345.37 | $1.02M | +$7.41K | -$6.84K | 0.0125% | 64/100Moderate | Analyze |
| 5 | SPCXON/USDON(SPCXON) | $167.26 | $682.39K | +$4.97K | -$4.59K | 0.0127% | 62/100Moderate | Analyze |
| 6 | SPYON/USDON(SPYON) | $779.48 | $397.80K | +$2.90K | -$2.67K | 0.0133% | 72/100Moderate | Analyze |
| 7 | SOXLON/USDON(SOXLON) | $161.75 | $370.25K | +$2.70K | -$2.49K | 0.0134% | 72/100Moderate | Analyze |
| 8 | QQQON/USDON(QQQON) | $756.28 | $242.43K | +$1.76K | -$1.63K | 0.0141% | 69/100Moderate | Analyze |
| 9 | NBISON/USDON(NBISON) | $234.46 | $240.72K | +$1.75K | -$1.62K | 0.0141% | 69/100Moderate | Analyze |
| 10 | CRCLON/USDON(CRCLON) | $84.08 | $231.64K | +$1.69K | -$1.56K | 0.0142% | 68/100Moderate | Analyze |
| 11 | SLVON/USDON(SLVON) | $55.07 | $213.65K | +$1.56K | -$1.44K | 0.0143% | 68/100Moderate | Analyze |
| 12 | CRWVON/USDON(CRWVON) | $87.63 | $191.10K | +$1.39K | -$1.28K | 0.0146% | 68/100Moderate | Analyze |
| 13 | SNDKON/USDON(SNDKON) | $1,723.44 | $170.99K | +$1.24K | -$1.15K | 0.0149% | 67/100Moderate | Analyze |
| 14 | MSTRON/USDON(MSTRON) | $162.09 | $155.26K | +$1.13K | -$1.04K | 0.0152% | 67/100Moderate | Analyze |
| 15 | HIMSON/USDON(HIMSON) | $29.33 | $112.87K | +$821.72 | -$758.51 | 0.0164% | 66/100Moderate | Analyze |
| 16 | CBRSON/USDON(CBRSON) | $181.83 | $103.94K | +$756.71 | -$698.5 | 0.0168% | 65/100Moderate | Analyze |
| 17 | INTCON/USDON(INTCON) | $116.97 | $103.12K | +$750.73 | -$692.98 | 0.0168% | 65/100Moderate | Analyze |
| 18 | TSLAON/USDON(TSLAON) | $376.06 | $98.53K | +$717.31 | -$662.13 | 0.0171% | 65/100Moderate | Analyze |
| 19 | BIDUON/USDON(BIDUON) | $86.24 | $92.56K | +$673.86 | -$622.02 | 0.0174% | 65/100Moderate | Analyze |
| 20 | HOODON/USDON(HOODON) | $113.64 | $74.56K | +$542.78 | -$501.03 | 0.0187% | 64/100Moderate | Analyze |
| 21 | BMNRON/USDON(BMNRON) | $26.61 | $71.10K | +$517.61 | -$477.79 | 0.0190% | 64/100Moderate | Analyze |
| 22 | AMCON/USDON(AMCON) | $2.797 | $70.40K | +$512.53 | -$473.1 | 0.0191% | 64/100Moderate | Analyze |
| 23 | AMDON/USDON(AMDON) | $631.09 | $69.52K | +$506.11 | -$467.18 | 0.0192% | 64/100Moderate | Analyze |
| 24 | LITEON/USDON(LITEON) | $1,083.91 | $64.49K | +$780 | -$740 | 0.0198% | 66/100Moderate | Analyze |
| 25 | AAPLON/USDON(AAPLON) | $334.91 | $61.49K | +$920 | -$870 | 0.0201% | 66/100Moderate | Analyze |
Showing 1 - 25 of 201 Active Markets
Page 1 of 9